| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| Collect in hierarchy
| Merge clips | Split text into clips | Quick paste | Capture screen area | Print | Import from file | Export to html | Export to files | Send directly |
| a | Accel Clip |  |  |  |
|  |
 |  |  |  |  |
| b | Clip Cache |
 |
+ |
 |
 |
 |
 |
 |
 |
 |
 |
| c | Clip Magic |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| d | Clip Mate |
 |
+ |
+ |
 |
 |
 |
 |  |  |
 |
| e | TreePad |
 |
 |
 |
 |
 |
 |
 |
+ |
+ |
 |
| f | Whiz Folders |
 |
 |
 |
 |
 |
 |
 |
 |
+ |
 |
| g | X2Net |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| Collect in hierarchy
| Merge clips | Split text into clips | Quick paste | Capture screen area | Print | Import from file | Export to html | Export to files | Send directly |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Definition of symbols:
..... feature is implemented (+ indicates a special or improved function as described in remarks)
..... feature is implemented, but has some restrictions as described in remarks.
..... feature is not implemented.